Attachments

Crusher

Crusher

Crusher

Specifications

UNIT GBMP050C GBMP160C GBMP200C GBMP300C GBMP450C
Weight ton 0.62 1.1 2.1 2.8 4.2
Operating pressure Cylinder bar 300 320 350 350 350
Rotating motor bar 80 150 120 150 150
Required oil flow Cylinder LPM 90 150 200 250 300
Rotating motor LPM 15 30 30 30 30
Max jaw opening mm 310 780 980 1100 1250
Suitable excavator ton 4.5~8 12~18 19~26 27~36 37~48

 

Rotation Concrete Crusher

This page is only accessible by dealers.
Please enter the password you received.