Hydraulic Breaker
- Hydraulic Breaker
- Unicon Series Notice: Undefined offset: 3 in /home/host/gb/www/html/_skin/layout/inc_navigation_middle.php on line 87
Unicon Series
The uni-body Breaker(GBP-Series)
-
GBP 10
-
GBP 20
-
GBP 30
-
GBP 35
-
GBP 40
-
GBP 43
Specification
Model Description | unit | GBP 10 | GBP 20 | GBP 30 | GBP 35 | GBP 40 | GBP 43 | |
---|---|---|---|---|---|---|---|---|
Oil flow rate | lit/min | 15-30 | 20-40 | 25-50 | 30-60 | 40-70 | 50-90 | |
gpm | 4~8 | 5.3~10.6 | 6.6~13.2 | 7.9~16 | 10.6~18.5 | 13.2~23.8 | ||
Operating oil pressure | bar | 90~120 | 90~120 | 90~120 | 100~130 | 110~140 | 120~150 | |
psi | 1280-1707 | 1280-1707 | 1280-1707 | 1422-1849 | 1565-1991 | 1707-2134 | ||
Blows per minute | bpm | 800~1400 | 700~1200 | 600~1100 | 500~1000 | 500~900 | 400~800 | |
N2 Gas charge / Back head | bar | 16 | 16 | 16 | 16 | 16 | 16 | |
psi | 232 | 232 | 232 | 232 | 232 | 232 | ||
Tool diameter | mm | 40 | 45 | 53 | 60 | 68 | 75 | |
inch | 1.6 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | ||
Operating weight (widthout Cap) | kg | 63 | 85 | 107 | 191 | 211 | 265 | |
lb | 139 | 187 | 236 | 421 | 465 | 584 | ||
Height width tool (width mounting cap=Expected) | mm | 928(1020) | 1009(1106) | 1058(1196) | 1173(1342) | 1276(1486) | 1501(1733) | |
inch | 36.4(40.2) | 43.5(40.2) | 41.6(47.1) | 46.1(52.8) | 50.2(58.5) | 59(68.2) | ||
Weight of carrier | Min/Max | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6.0~9.0 |
lbs | - | - | - | - | - | - | ||
Bucket capacity | cbm | ~0.07 | 0.06~0.2 | 0.06~0.2 | 0.1~0.25 | 0.15~0.3 | 0.2~0.35 |
Construction and Main Parts

-
- Cover Bolt
- The Cover and the Case of the main body are tightly fixed with Cover bolts. | Korean hydraulic hammer
-
- Cover
- The Gas charging valve is built in and the inside is charged with N2-gas. | Korean hydraulic hammer
-
- Valve
- The Cylindrical control valve is built in the Liner and controls piston reciprocation. | Korean hydraulic hammer
-
- Piston
- Kinetic energy of the piston is converted into hammering energy after hitting the Tool. The hammering energy transmitted to the Tool breaks rocks.
-
- Housing
- Optimized housing design by 3D modeling and lower side is reinforced by high abrasion-resistant steel. Applying Round box design which has a better durability.
-
- Tool
- The specially heat-treated Tool is directly applied to break rocks. It is used as moil point, wedge point and flat Tool according to the application(optional).